Price | 55 449 | 51 882 | 38 841 |
Main information |
Drive type | Full-time (4WD) | Full-time (4WD) | Full-time (4WD) |
Body type | Sedan | Sedan | Sedan |
Transmission | AT 6-speed | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) |
Engine displacement (L) | 2393 | 2487 | 2487 |
Body dimensions (L x W x H), mm | 4928 x 1840 x 1540 | 4928 x 1840 x 1540 | 4928 x 1840 x 1540 |
Number of seats | 5 | 5 | 5 |
Volumes |
Fuel tank capacity, gallons | 14.5 | 14.5 | 14.5 |
Trunk capacity (cu. ft.) | 15.9 | 15.9 | 15.9 |
Engine |
Fuel | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 |
Engine type | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder |
Supercharger | Yes | No | No |
Supercharger type | Turbocharger | | |
Maximum power, horsepower (kW) at rpm | 340 (250) / 6000 | 236 (174) / 6000 | 236 (174) / 6000 |
Maximum torque, Newton-meters (kg-m) at rpm | 460 (47) / 2000 | 221 (23) / 3600 | 221 (23) / 3600 |
Fuel consumption mpg |
Mixed fuel consumption mpg | 28 | 37.9 | 37.9 |
Steering system |
Hydraulic power steering | No | No | No |
Electric power steering | Yes | Yes | Yes |
Suspension |
Front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension |
Rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension |
Wheels |
Alloy Wheels | Yes | Yes | Yes |
Brakes |
Front brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes |
Rear brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes |
Exterior and exterior features |
Headlights |
LED daytime running lights | Yes | Yes | Yes |
LED taillights | Yes | Yes | Yes |
Additional brake light | Yes | Yes | Yes |
Light sensor | Yes | Yes | Yes |
Rain sensor | Yes | Yes | No |
Side mirrors |
Body-colored side mirrors | Yes | Yes | Yes |
Electrically operated side mirrors | Yes | Yes | Yes |
Heated mirrors | Yes | Yes | Yes |
Doors |
Door handles in body color | Yes | Yes | Yes |
Glass |
Factory tint | Yes | Yes | Yes |
Rear window defogger | Yes | Yes | Yes |
Interior equipment |
Steering wheel and central panel |
Leather steering wheel cover | Yes | Yes | Yes |
Adjustable steering column | Yes | Yes | Yes |
Telescopic steering wheel adjustment | Yes | Yes | Yes |
Vertical steering wheel adjustment | Yes | Yes | Yes |
Steering wheel audio controls | Yes | Yes | Yes |
Color multifunctional display | Yes | Yes | Yes |
Interior execution |
Cloth interior | No | No | Yes |
Leather interior | Yes | Yes | No |
Mixed interior | No | No | No |
Seats |
Front seat adjustment | front seats with 8-way adjustment | front seats with 8-way adjustment | front seats with 8-way adjustment |
Second-row seats | does not fold, with a hatch for access to the trunk compartment | does not fold, with a hatch for access to the trunk compartment | does not fold, with a hatch for access to the trunk compartment |
Lumbar support in front seats | Yes | Yes | Yes |
Pockets on the backs of the front seats | Yes | Yes | Yes |
Interior electric package |
Heated front seats | Yes | Yes | Yes |
Heated rear seats | Yes | Yes | No |
Digital key | Yes | Yes | Yes |
Smart Key | Yes | Yes | Yes |
Electric front windows | Yes | Yes | Yes |
Electric rear windows | Yes | Yes | Yes |
Steering wheel heating | Yes | option | option |
Electric heating of the windshield | Yes | option | option |
Power supply connector | Yes | Yes | Yes |
Active and passive security systems |
Airbags |
Drivers airbag | Yes | Yes | Yes |
Front passenger airbag | Yes | Yes | Yes |
Side airbag | Yes | Yes | Yes |
Side curtain airbags | Yes | Yes | Yes |
Child safety |
Electronic safety and motion control systems |
Antilock Braking System (ABS) | Yes | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes | Yes |
Electronic Stability Program (ESP), | Yes | Yes | Yes |
Traction Control System (TCS) | Yes | Yes | Yes |
Assistance system for starting up (HAC) | Yes | Yes | Yes |
Drive Mode Selector | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes |
Tire Pressure Monitoring System (TPMS) | Yes | Yes | Yes |
Rear Parking Sensors | Yes | Yes | Yes |
Comfort Features |
Microclimate |
Air conditioner | Yes | Yes | Yes |
Climate Control System | Yes | Yes | Yes |
Multi-Zone Climate Control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control |
Audio systems |
Radio | Yes | Yes | Yes |
MP3 Support | Yes | Yes | Yes |
Hands Free | Yes | Yes | Yes |
Navigation and video equipment |
Full-color LCD monitor | Yes | Yes | Yes |
Navigation system | Yes | Yes | option |
Front View Camera | Yes | option | No |
Side View Cameras | Yes | option | No |
Rear View Camera | Yes | Yes | Yes |
Additionaly |
Mirrors in sunshades | Yes | Yes | Yes |
Car Safety |
Immobilizer | Yes | Yes | Yes |
Drivers set |