Price | 44 626 | 51 178 | 35 407 | 45 114 | 38 663 | 44 237 | 31 824 | 30 334 | 0 | 0 | 0 | 43 630 | 39 279 | 40 605 | 35 435 | 41 889 |
Main information |
Drive type | Full-time (4WD) | Full-time (4WD) | Full-time (4WD) | Full-time (4WD) | Full-time (4WD) | Full-time (4WD) | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Full-time (4WD) | Full-time (4WD) | Full-time (4WD) | Full-time (4WD) | Full-time (4WD) |
Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Transmission | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | AT 8-speed | AT 8-speed | AT 8-speed | AT 8-speed | AT 8-speed | AT 8-speed | AT 8-speed | AT 8-speed | AT 8-speed | AT 8-speed |
Engine displacement (L) | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 |
Acceleration time 0-60 mph, sec | 8.5 | 8.5 | 8.1 | 8.1 | 8.1 | 8.1 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Max speed, mph | 124.3 | 124.3 | 111.8 | 111.8 | 111.8 | 111.8 | 124.3 | 124.3 | 124.3 | 124.3 | 124.3 | 124.3 | 124.3 | 124.3 | 124.3 | 124.3 |
Ground clearance, inches | 8.2 | 8.2 | 8.1 | 8.1 | 8.1 | 8.1 | 8.4 | 8.4 | 8.6 | 8.4 | 8.6 | 8.6 | 8.6 | 8.6 | 8.4 | 8.6 |
Body dimensions (L x W x H), mm | 4595 x 1854 x 1707 | 4595 x 1854 x 1707 | 4595 x 1854 x 1702 | 4595 x 1854 x 1702 | 4595 x 1854 x 1702 | 4595 x 1854 x 1702 | 4595 x 1854 x 1702 | 4595 x 1854 x 1702 | 4595 x 1854 x 1702 | 4595 x 1854 x 1702 | 4595 x 1854 x 1702 | 4595 x 1854 x 1702 | 4595 x 1854 x 1702 | 4595 x 1854 x 1702 | 4595 x 1854 x 1702 | 4595 x 1854 x 1702 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Volumes |
Fuel tank capacity, gallons | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
Trunk capacity (cu. ft.) | 33.4 | 33.4 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 |
Engine |
Fuel | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 |
Engine type | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder |
Supercharger | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Maximum power, horsepower (kW) at rpm | 176 (129) / 5300 | 176 (129) / 5300 | 176 (129) / 5300 | 176 (129) / 5300 | 176 (129) / 5300 | 176 (129) / 5300 | 203 (149) / 6600 | 203 (149) / 6600 | 203 (149) / 6600 | 203 (149) / 6600 | 203 (149) / 6600 | 203 (149) / 6600 | 203 (149) / 6600 | 203 (149) / 6600 | 203 (149) / 6600 | 203 (149) / 6600 |
Maximum torque, Newton-meters (kg-m) at rpm | 227 (23) / 3700 | 227 (23) / 3700 | 221 (23) / 4400 | 221 (23) / 4400 | 221 (23) / 4400 | 221 (23) / 4400 | 250 (26) / 5000 | 250 (26) / 5000 | 250 (26) / 5000 | 250 (26) / 5000 | 250 (26) / 5000 | 250 (26) / 5000 | 250 (26) / 5000 | 250 (26) / 5000 | 250 (26) / 5000 | 250 (26) / 5000 |
Fuel consumption mpg |
City fuel consumption mpg | 39.9 | 39.9 | 41.3 | 41.3 | 41.3 | 41.3 | 27 | 25.8 | 25.8 | 25.8 | 25.8 | 25 | 25 | 25 | 25 | 25 |
Highway fuel consumption mpg | 36.2 | 36.2 | 37.9 | 37.9 | 37.9 | 37.9 | 37.9 | 35.1 | 35.1 | 35.1 | 35.1 | 31.8 | 33.1 | 33.1 | 33.1 | 33.1 |
Mixed fuel consumption mpg | 37.9 | 37.9 | 39.9 | 39.9 | 39.9 | 39.9 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 27 | 28 | 28 | 28 | 28 |
Steering system |
Hydraulic power steering | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Electric power steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Suspension |
Front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension |
Rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension | Independent multi-link rear suspension |
Wheels |
Alloy Wheels | Yes | Yes | Yes | Yes | Yes | Yes | option | option | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brakes |
Front brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes |
Rear brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes |
Exterior and exterior features |
Headlights |
Halogen headlights | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
LED daytime running lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front fog lights | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LED taillights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear fog lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Additional brake light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Light sensor | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rain sensor | option | option | No | option | option | option | No | No | option | option | option | option | option | option | option | option |
Side mirrors |
Body-colored side mirrors | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Electrically operated side mirrors | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Heated mirrors | Yes | Yes | option | Yes | Yes | Yes | option | option | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Doors |
Door handles in body color | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Glass |
Factory tint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear window defogger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Accessories |
Roof rails | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bumpers | Painted to match the body color with black accents, black radiator grille, silver trim | Painted to match the body color with black accents, black radiator grille, silver trim | Painted to match the body color | Painted to match the body color with black accents, dark gray radiator grille, silver trim | Painted to match the body color | Painted to match the body color with black accents, dark gray radiator grille, silver trim | Painted to match the body color | Painted to match the body color | Painted to match the body color, elements in dark gray metallic color | Painted to match the body color | Painted to match the body color | Painted to match the body color, black radiator grille, dark gray accents | Painted to match the body color, black radiator grille, silver accents | Painted to match the body color, elements in dark gray metallic color | Painted to match the body color | Painted to match the body color |
Rear windshield wiper | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Interior equipment |
Steering wheel and central panel |
Leather steering wheel cover | Yes | Yes | No | Yes | option | Yes | No | No | Yes | option | Yes | Yes | Yes | Yes | option | Yes |
Adjustable steering column | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Telescopic steering wheel adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vertical steering wheel adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering wheel audio controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Color multifunctional display | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Interior execution |
Cloth interior | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Yes | No | No | No | No | Yes | No |
Leather interior | No | Yes | No | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
Mixed interior | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Seats |
Front seat adjustment | Drivers seat with height adjustment | Drivers seat with height adjustment | Drivers seat with height adjustment | Drivers seat with height adjustment | Drivers seat with height adjustment | Drivers seat with height adjustment | Drivers seat with height adjustment | Drivers seat with height adjustment | Drivers seat with height adjustment | Drivers seat with height adjustment | Drivers seat with height adjustment | Drivers seat with height adjustment | Drivers seat with height adjustment | Drivers seat with height adjustment | Drivers seat with height adjustment | Drivers seat with height adjustment |
Second-row seats | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio |
Lumbar support in front seats | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | option | Yes | Yes | Yes | Yes | option | Yes |
Pockets on the backs of the front seats | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Interior electric package |
Heated front seats | Yes | Yes | No | option | option | option | No | No | Yes | option | option | option | option | Yes | option | option |
Heated rear seats | option | option | No | No | No | No | No | No | option | No | No | No | No | option | No | No |
Central locking system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Digital key | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Smart Key | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electric front windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electric rear windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering wheel heating | option | option | No | option | option | option | No | No | option | option | option | option | option | option | option | option |
Electric heating of the windshield | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Heating of windshield washer nozzles | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Power supply connector | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Active and passive security systems |
Airbags |
Drivers airbag | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front passenger airbag | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Passenger airbag with deactivation function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side airbag | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side curtain airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Child safety |
ISOFIX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic safety and motion control systems |
Antilock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist System (BAS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic Stability Program (ESP), | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control System (TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Downhill Assist Control (DAC) | No | No | No | No | No | No | No | No | option | No | No | Yes | Yes | option | No | No |
Assistance system for starting up (HAC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Drive Mode Selector | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tire Pressure Monitoring System (TPMS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parking Sensors | No | option | No | Yes | No | option | No | No | Yes | No | option | option | No | Yes | No | option |
Comfort Features |
Microclimate |
Air conditioner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Climate Control System | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-Zone Climate Control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | | | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | Dual-zone climate control |
Audio systems |
Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MP3 Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hands Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Navigation and video equipment |
Full-color LCD monitor | Yes | 9" | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Navigation system | option | option | No | Yes | No | option | No | No | Yes | No | No | option | option | Yes | No | No |
Front View Camera | option | option | No | No | No | No | No | No | option | option | option | option | option | option | option | option |
Side View Cameras | option | option | No | No | No | No | No | No | option | option | option | option | option | option | option | option |
Rear View Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Additionaly |
Mirrors in sunshades | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Trunk curtain | option | option | option | option | option | option | option | option | option | option | option | option | option | option | option | option |
Car Safety |
Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Drivers set |
Full-size Spare wheel | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |